Nature of Business | Trader - Retailer |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Partnership |
Annual Turnover | 1.5 - 5 Cr |
GST No. | 27AAFFH6450C1ZM |
GST Partner Name | Balasaheb Kundlik Pande |
Sr. No. | Name of Machine | Make & Year of Purchase | Capacity | Qty. |
1 | Arc welding machine | Jermax 2000, Ador 400 -1N | 400amp | 3 |
2 | Arc welding machine | Jermax 2000 | 250amp | 2 |
3 | Tig welding machine | Jermax 2000 | 300 amp | 1 |
4 | Mig welding machine | Warp | 400 amp | 1 |
5 | CO2 welding machine | Ador Fontech 2007 | 400 amp | 1 |
6 | Buffing set | --- | 1 | |
7 | Drill machine Drill machine Hand drill machine Radial Drill m/c | K.M.Panchal S.K.Industry KPT 2000 SPT | 1.1/2” 1” 12mm1.1/4” | 1 1 21 |
8 | Jigsaw m/c | Hitachi 2001 | Up to 3mm | 2 |
9 | Hand press | 2000 | Up to 3mm | 1 |
10 | Hand shearing | 2000 | Up to 3mm | 1 |
For more Information-
| |||||||||||||||||||||||||||||||||||
For more Information-
B.K.Pande (Partner)
House Of Fabrication
S.No. 15/3, Gujarwadi Road, Mangadewadi, Tal Haveli
Katraj, Pune - 411046, Maharashtra, India